EUR US MENS US WOMENS UK
35.5 4 5 3
36 4.5 5.5 3.5
37 5 6 4
37.5 5.5 6.5 4.5
38 6 7 5
39 6.5 7.5 5.5
39.5 7 8 6
40 7.5 8.5 6.5
41 8 9 7
41.5 8.5 9.5 7.5
42 9 10 8
42.5 9.5 10.5 8.5
43 10 11 9
44 10.5 11.5 9.5
44.5 11 12 10
45 11.5 12.5 10.5
46 12 13 11
46.5 12.5 13.5 11.5
47 13 14 12
48 13.5 14.5 12.5
48.5 14 15 13
49.5 15 16 14

Diese Größentabelle gilt für die folgenden Modelle:
Phantom Pro, Phantom Pro LV, Phantom, Phantom LV, Zenist, Zenist LV, Zenist Pro, Zenist Pro LV, Shaman, Shaman LV, Shaman Pro, Shaman Pro LV, Yosemite Bum, Yosemite Bum LV, V6, V6 LV, Rave, Geshido, Kronos, Defy, Defy LV, Defy Lace, Defy Lace LV

EUR SIZING US SIZING WOMENS US SIZING MENS UK SIZING
34 4 2.5 1.5
34.5 4.5 3 2
35 5 3.5 2.5
35.5 5.5 4 3
36 6 4.5 3.5
37 6.5 5 4
37.5 7 5.5 4.5
38 7.5 6 5
39 8 6.5 5.5
39.5 8.5 7 6
40 9 7.5 6.5
41 9.5 8 7
41.5 10 8.5 7.5
42 10.5 9 8
42.5 11 9.5 8.5
43 11.5 10 9
44 12 10.5 9.5
44.5 12.5 11 10

Diese Größentabelle gilt für die folgenden Modelle:
Geshido W’s, Kira